Presentations from 1st BaSIC Cluster Colloquium now available for download
21/04/2010
Nine representatives from the BaSIC partner regions presented their Photonics, Micro and Nano Technology clusters during the BaSIC Cluster Colloquium at Laser Optics Berlin 2010. The programme and the presentations made can now be downloaded below.
| Attachment | Kind | Size |
|---|---|---|
| Download | PDF document | 84.42 KB |
| Download | PDF document | 1.55 MB |
| Download | PDF document | 1.74 MB |
| Download | PDF document | 174.11 KB |
| Download | PDF document | 2.47 MB |
| Download | PDF document | 2.42 MB |
| Download | PDF document | 1.64 MB |
| Download | PDF document | 8.87 MB |
| Download | PDF document | 4.94 MB |
| Download | PDF document | 2.53 MB |





