Home ›
Marketing Calendar
| 13/01/2011 (All day) | Finland | General | ||
| 24/01/2011 (All day) - 25/01/2011 (All day) |
Messe Nord / ICC Internationales Congress-Centrum Berlin, Messedamm 22, 14055 Berlin, Charlottenburg English, German more info |
Germany | Biotechnologies and Life Sciences | |
| 27/01/2011 (All day) | Finland | General |
| 26/02/2011 (All day) | Finland | Information technologies and communications |
| 01/03/2011 (All day) - 03/03/2011 (All day) | Norway | Biotechnologies and Life Sciences | ||
| 02/03/2011 (All day) - 04/03/2011 (All day) | Poland | Biotechnologies and Life Sciences | ||
| 10/03/2011 (All day) | Finland | General | ||
| 15/03/2011 (All day) - 17/03/2011 (All day) | Russia | General | ||
| 16/03/2011 (All day) - 17/03/2011 (All day) | Germany | Biotechnologies and Life Sciences | ||
| 16/03/2011 (All day) - 17/03/2011 (All day) | Sweden | Information technologies and communications | ||
| 17/03/2011 (All day) - 18/03/2011 (All day) | Lithuania | Information technologies and communications | ||
| 22/03/2011 (All day) - 23/03/2011 (All day) | Finland | General | ||
| 22/03/2011 (All day) - 24/03/2011 (All day) | Finland | Biotechnologies and Life Sciences | ||
| 30/03/2011 (All day) - 01/04/2011 (All day) | Sweden | General |
| 02/04/2011 (All day) - 30/04/2011 (All day) | Denmark | Photonics, Micro and Nano technologies | ||
| 05/04/2011 (All day) - 06/04/2011 (All day) | Sweden | Photonics, Micro and Nano technologies | ||
| 05/04/2011 (All day) - 07/04/2011 (All day) | Germany | Information technologies and communications | ||
| 05/04/2011 (All day) - 08/04/2011 (All day) | Poland | Photonics, Micro and Nano technologies | ||
| 05/04/2011 (All day) - 08/04/2011 (All day) |
The Institute of Solid State Physics, University of Latvia, 8 Kengaraga street, Riga, Latvia English more info |
Latvia | Photonics, Micro and Nano technologies | |
| 10/04/2011 (All day) - 14/05/2011 (All day) | Germany | Information technologies and communications | ||
| 13/04/2011 (All day) - 14/04/2011 (All day) | Norway | Biotechnologies and Life Sciences | ||
| 14/04/2011 (All day) - 15/04/2011 (All day) | Germany | Photonics, Micro and Nano technologies |
| 11/05/2011 (All day) - 12/05/2011 (All day) | Sweden | General | ||
| 12/05/2011 (All day) | Finland | General | ||
| 17/05/2011 (All day) - 19/05/2011 (All day) | Lithuania | Photonics, Micro and Nano technologies | ||
| 22/05/2011 (All day) - 23/05/2011 (All day) | Germany | Information technologies and communications | ||
| 31/05/2011 (All day) - 06/06/2011 (All day) | Denmark | Biotechnologies and Life Sciences |
| 01/06/2011 (All day) | Poland | General | ||
| 01/06/2011 (All day) | Norway | Information technologies and communications | ||
| 02/06/2011 (All day) - 03/06/2011 (All day) | Estonia | Information technologies and communications | ||
| 08/06/2011 (All day) - 10/06/2011 (All day) | Estonia | Information technologies and communications | ||
| 09/06/2011 (All day) | Finland | General | ||
| 13/06/2011 (All day) - 16/06/2011 (All day) | Denmark | Biotechnologies and Life Sciences | ||
| 15/06/2011 (All day) - 16/06/2011 (All day) | Poland | Information technologies and communications | ||
| 15/06/2011 (All day) - 18/06/2011 (All day) | Sweden | General | ||
| 20/06/2011 (All day) - 22/06/2011 (All day) | Denmark | General | ||
| 21/06/2011 (All day) | Sweden |
| 03/07/2011 (All day) - 05/07/2011 (All day) | Lithuania | General | ||
| 11/07/2011 (All day) - 15/07/2011 (All day) | Latvia | Photonics, Micro and Nano technologies | ||
| 27/07/2011 (All day) - 29/07/2011 (All day) | Latvia | Biotechnologies and Life Sciences |
| 24/08/2011 (All day) - 31/08/2011 (All day) | Finland | General | ||
| 28/08/2011 (All day) - 31/08/2011 (All day) | Norway | Biotechnologies and Life Sciences |
| 01/09/2011 (All day) | Norway | Information technologies and communications | ||
| 15/09/2011 (All day) - 17/09/2011 (All day) | Lithuania | Photonics, Micro and Nano technologies | ||
| 28/09/2011 (All day) - 01/10/2011 (All day) | Russia | General | ||
| 28/09/2011 (All day) - 01/10/2011 (All day) | Russia | General |
| 04/10/2011 (All day) - 07/10/2011 (All day) | Sweden | General | ||
| 06/10/2011 (All day) - 08/10/2011 (All day) | Latvia | Information technologies and communications | ||
| 06/10/2011 (All day) - 08/10/2011 (All day) | ||||
| 07/10/2011 (All day) - 09/10/2011 (All day) | Estonia | General | ||
| 10/10/2011 (All day) - 13/10/2011 (All day) | Belgium | BaSIC event, General | ||
| 10/10/2011 (All day) | Estonia | Information technologies and communications | ||
| 20/10/2011 (All day) - 21/10/2011 (All day) | Finland | General |
| 04/11/2011 (All day) - 06/11/2011 (All day) | Lithuania | General | ||
| 10/11/2011 (All day) | Finland | Information technologies and communications | ||
| 11/11/2011 (All day) - 18/11/2011 (All day) | Germany | Information technologies and communications | ||
| 24/11/2011 (All day) - 26/11/2011 (All day) | Latvia | Photonics, Micro and Nano technologies |





